Admission Report |
|||||||
---|---|---|---|---|---|---|---|
Years | Boys | Girls | SC | ST | OBC | Differently Abled | Total |
2013-2014 | 519 | 661 | 414 | 51 | 682 | 1180 | |
2014-2015 | 584 | 712 | 430 | 60 | 777 | 1296 | |
2015-2016 | 613 | 731 | 424 | 60 | 828 | 1344 | |
2016-2017 | 750 | 845 | 509 | 473 | 985 | 1603 | |
2017-2018 | 763 | 970 | 519 | 63 | 1116 | 1733 | |
2018-19 | 725 | 1050 | 522 | 64 | 1155 | 1775 | |
2019-20 | 683 | 1085 | 530 | 70 | 1129 | 1768 | |
2020-2021 | 687 | 1137 | 592 | 75 | 710 | 1824 | |
2021-22 | 872 | 1411 | 714 | 89 | 1417 | 0 | 2283 |
1 2 |